Home
О нас
Products
Services
Регистрация
Войти
Поиск
MarfaJon
@MarfaJon
October 2021
1
14
Report
РЕБЯТ СРОЧНО НУЖНО СДЕЛАТЬ ПРОГРАММУ, БЛОК СХЕМУ И РУЧНОЙ ПРОСЧЕТ!!! В Паскале!!! ПОЖАЛУЙСТА все пнк отдаю
Please enter comments
Please enter your name.
Please enter the correct email address.
Agree to
terms of service
You must agree before submitting.
Send
Answers & Comments
HRAshton
Verified answer
Странно, что i и j нигде не участвуют в циклах
При x = 0
1 p = 1 * cos(0) = 1 * 1 = 1
2 p = 1 * cos(0) = 1 * 1 = 1
3 p = 1 * cos(0) = 1 * 1 = 1
4 p = 1 * cos(0) = 1 * 1 = 1
5 p = 1 * cos(0) = 1 * 1 = 1
6 p = 1 * cos(0) = 1 * 1 = 1
7 p = 1 * cos(0) = 1 * 1 = 1
8 p = 1 * cos(0) = 1 * 1 = 1
9 p = 1 * cos(0) = 1 * 1 = 1
10 p = 1 * cos(0) = 1 * 1 = 1
s = 0 + 1 = 1
===============================
11 p = 1 * cos(0) = 1 * 1 = 1
12 p = 1 * cos(0) = 1 * 1 = 1
13 p = 1 * cos(0) = 1 * 1 = 1
14 p = 1 * cos(0) = 1 * 1 = 1
15 p = 1 * cos(0) = 1 * 1 = 1
16 p = 1 * cos(0) = 1 * 1 = 1
17 p = 1 * cos(0) = 1 * 1 = 1
18 p = 1 * cos(0) = 1 * 1 = 1
19 p = 1 * cos(0) = 1 * 1 = 1
20 p = 1 * cos(0) = 1 * 1 = 1
s = 1 + 1 = 2
===============================
21 p = 1 * cos(0) = 1 * 1 = 1
22 p = 1 * cos(0) = 1 * 1 = 1
23 p = 1 * cos(0) = 1 * 1 = 1
24 p = 1 * cos(0) = 1 * 1 = 1
25 p = 1 * cos(0) = 1 * 1 = 1
26 p = 1 * cos(0) = 1 * 1 = 1
27 p = 1 * cos(0) = 1 * 1 = 1
28 p = 1 * cos(0) = 1 * 1 = 1
29 p = 1 * cos(0) = 1 * 1 = 1
30 p = 1 * cos(0) = 1 * 1 = 1
s = 2 + 1 = 3
===============================
31 p = 1 * cos(0) = 1 * 1 = 1
32 p = 1 * cos(0) = 1 * 1 = 1
33 p = 1 * cos(0) = 1 * 1 = 1
34 p = 1 * cos(0) = 1 * 1 = 1
35 p = 1 * cos(0) = 1 * 1 = 1
36 p = 1 * cos(0) = 1 * 1 = 1
37 p = 1 * cos(0) = 1 * 1 = 1
38 p = 1 * cos(0) = 1 * 1 = 1
39 p = 1 * cos(0) = 1 * 1 = 1
40 p = 1 * cos(0) = 1 * 1 = 1
s = 3 + 1 = 4
===============================
41 p = 1 * cos(0) = 1 * 1 = 1
42 p = 1 * cos(0) = 1 * 1 = 1
43 p = 1 * cos(0) = 1 * 1 = 1
44 p = 1 * cos(0) = 1 * 1 = 1
45 p = 1 * cos(0) = 1 * 1 = 1
46 p = 1 * cos(0) = 1 * 1 = 1
47 p = 1 * cos(0) = 1 * 1 = 1
48 p = 1 * cos(0) = 1 * 1 = 1
49 p = 1 * cos(0) = 1 * 1 = 1
50 p = 1 * cos(0) = 1 * 1 = 1
s = 4 + 1 = 5
===============================
51 p = 1 * cos(0) = 1 * 1 = 1
52 p = 1 * cos(0) = 1 * 1 = 1
53 p = 1 * cos(0) = 1 * 1 = 1
54 p = 1 * cos(0) = 1 * 1 = 1
55 p = 1 * cos(0) = 1 * 1 = 1
56 p = 1 * cos(0) = 1 * 1 = 1
57 p = 1 * cos(0) = 1 * 1 = 1
58 p = 1 * cos(0) = 1 * 1 = 1
59 p = 1 * cos(0) = 1 * 1 = 1
60 p = 1 * cos(0) = 1 * 1 = 1
s = 5 + 1 = 6
===============================
61 p = 1 * cos(0) = 1 * 1 = 1
62 p = 1 * cos(0) = 1 * 1 = 1
63 p = 1 * cos(0) = 1 * 1 = 1
64 p = 1 * cos(0) = 1 * 1 = 1
65 p = 1 * cos(0) = 1 * 1 = 1
66 p = 1 * cos(0) = 1 * 1 = 1
67 p = 1 * cos(0) = 1 * 1 = 1
68 p = 1 * cos(0) = 1 * 1 = 1
69 p = 1 * cos(0) = 1 * 1 = 1
70 p = 1 * cos(0) = 1 * 1 = 1
s = 6 + 1 = 7
===============================
71 p = 1 * cos(0) = 1 * 1 = 1
72 p = 1 * cos(0) = 1 * 1 = 1
73 p = 1 * cos(0) = 1 * 1 = 1
74 p = 1 * cos(0) = 1 * 1 = 1
75 p = 1 * cos(0) = 1 * 1 = 1
76 p = 1 * cos(0) = 1 * 1 = 1
77 p = 1 * cos(0) = 1 * 1 = 1
78 p = 1 * cos(0) = 1 * 1 = 1
79 p = 1 * cos(0) = 1 * 1 = 1
80 p = 1 * cos(0) = 1 * 1 = 1
s = 7 + 1 = 8
===============================
81 p = 1 * cos(0) = 1 * 1 = 1
82 p = 1 * cos(0) = 1 * 1 = 1
83 p = 1 * cos(0) = 1 * 1 = 1
84 p = 1 * cos(0) = 1 * 1 = 1
85 p = 1 * cos(0) = 1 * 1 = 1
86 p = 1 * cos(0) = 1 * 1 = 1
87 p = 1 * cos(0) = 1 * 1 = 1
88 p = 1 * cos(0) = 1 * 1 = 1
89 p = 1 * cos(0) = 1 * 1 = 1
90 p = 1 * cos(0) = 1 * 1 = 1
s = 8 + 1 = 9
===============================
91 p = 1 * cos(0) = 1 * 1 = 1
92 p = 1 * cos(0) = 1 * 1 = 1
93 p = 1 * cos(0) = 1 * 1 = 1
94 p = 1 * cos(0) = 1 * 1 = 1
95 p = 1 * cos(0) = 1 * 1 = 1
96 p = 1 * cos(0) = 1 * 1 = 1
97 p = 1 * cos(0) = 1 * 1 = 1
98 p = 1 * cos(0) = 1 * 1 = 1
99 p = 1 * cos(0) = 1 * 1 = 1
100 p = 1 * cos(0) = 1 * 1 = 1
s = 9 + 1 = 10
===============================
10
1 votes
Thanks 1
More Questions From This User
See All
MarfaJon
August 2022 | 0 Ответы
pomogite reshit pozhalujsta obratite vnimanie tablichnoe vyrazhenie obyazatelno d
Answer
MarfaJon
August 2022 | 0 Ответы
pomogite pozhalujsta reshit zhelatelno podrobno predmetteoriya veroyatnostej
Answer
MarfaJon
August 2022 | 0 Ответы
napisat programmu po sheme algoritma pomogite pozhalujsta
Answer
MarfaJon
August 2022 | 0 Ответы
programma i blok shema pomogite srochno
Answer
MarfaJon
July 2022 | 0 Ответы
sostavit uravnenieesli ishodnoe soedinenie oksid kalciya a reagent azotnaya kif6d826ea4214f7549c507ed16cce3e06 80134
Answer
MarfaJon
July 2022 | 0 Ответы
pomogite reshit zadachu po himii08e31dfa87e8235cd6884bf3c134ddf7 11327
Answer
MarfaJon
July 2022 | 0 Ответы
pomogite pozhalujsta programmu sdelat blok shemarezultat sm foto
Answer
MarfaJon
July 2022 | 0 Ответы
lyudi pozhalujsta pomogite nado sdelat programmu blok shemu i ruchnoj proschet
Answer
MarfaJon
July 2022 | 0 Ответы
rebyat srochno pomogite sdelat laboratornuyu po informatike pozhalujsta otdayu vse
Answer
MarfaJon
July 2022 | 0 Ответы
sostavit uravnenieesli ishodnoe soedinenie oksid kalciya a reagent azotnaya ki
Answer
рекомендуемые вопросы
rarrrrrrrr
August 2022 | 0 Ответы
o chem dolzhny pozabotitsya v pervuyu ochered vzroslye pri organizacionnom vyvoze n
danilarsentev
August 2022 | 0 Ответы
est dva stanka na kotoryh vypuskayut odinakovye zapchasti odin proizvodit a zapcha
myachina8
August 2022 | 0 Ответы
najti po grafiku otnoshenie v3v1 v otvetah napisano 9 no nuzhno reshenie
ydpmn7cn6w
August 2022 | 0 Ответы
Choose the correct preposition: 1.I am fond (out,of,from) literature. 2.where ar...
millermilena658
August 2022 | 0 Ответы
opredelite kak sozdavalas i kto sozdaval arabskoe gosudarstvo v kracii
MrZooM222
August 2022 | 0 Ответы
ch ajtmanov v rasskaze krasnoe yabloko ispolzuet metod rasskaz v rasskaze opi
timobila47
August 2022 | 0 Ответы
kakovo bylo naznachenie kazhdoj iz chastej vizantijskogo hrama pomogite pozhalujsta
ivanyyaremkiv
August 2022 | 0 Ответы
moment. 6....
pozhalujsta8b98a56c0152a07b8f4cbcd89aa2f01e 97513
sarvinozwakirjanova
August 2022 | 0 Ответы
pomogite pozhalusto pzha519d7eb8246a08ab0df06cc59e9dedb 6631
×
Report "РЕБЯТ СРОЧНО НУЖНО СДЕЛАТЬ ПРОГРАММУ, БЛОК СХЕМУ И РУЧНОЙ ПРОСЧЕТ!!! В Паскале!!..."
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
Helpful Links
О нас
Политика конфиденциальности
Правила и условия
Copyright
Контакты
Helpful Social
Get monthly updates
Submit
Copyright © 2025 SCHOLAR.TIPS - All rights reserved.
Answers & Comments
Verified answer
Странно, что i и j нигде не участвуют в циклахПри x = 0
1 p = 1 * cos(0) = 1 * 1 = 1
2 p = 1 * cos(0) = 1 * 1 = 1
3 p = 1 * cos(0) = 1 * 1 = 1
4 p = 1 * cos(0) = 1 * 1 = 1
5 p = 1 * cos(0) = 1 * 1 = 1
6 p = 1 * cos(0) = 1 * 1 = 1
7 p = 1 * cos(0) = 1 * 1 = 1
8 p = 1 * cos(0) = 1 * 1 = 1
9 p = 1 * cos(0) = 1 * 1 = 1
10 p = 1 * cos(0) = 1 * 1 = 1
s = 0 + 1 = 1
===============================
11 p = 1 * cos(0) = 1 * 1 = 1
12 p = 1 * cos(0) = 1 * 1 = 1
13 p = 1 * cos(0) = 1 * 1 = 1
14 p = 1 * cos(0) = 1 * 1 = 1
15 p = 1 * cos(0) = 1 * 1 = 1
16 p = 1 * cos(0) = 1 * 1 = 1
17 p = 1 * cos(0) = 1 * 1 = 1
18 p = 1 * cos(0) = 1 * 1 = 1
19 p = 1 * cos(0) = 1 * 1 = 1
20 p = 1 * cos(0) = 1 * 1 = 1
s = 1 + 1 = 2
===============================
21 p = 1 * cos(0) = 1 * 1 = 1
22 p = 1 * cos(0) = 1 * 1 = 1
23 p = 1 * cos(0) = 1 * 1 = 1
24 p = 1 * cos(0) = 1 * 1 = 1
25 p = 1 * cos(0) = 1 * 1 = 1
26 p = 1 * cos(0) = 1 * 1 = 1
27 p = 1 * cos(0) = 1 * 1 = 1
28 p = 1 * cos(0) = 1 * 1 = 1
29 p = 1 * cos(0) = 1 * 1 = 1
30 p = 1 * cos(0) = 1 * 1 = 1
s = 2 + 1 = 3
===============================
31 p = 1 * cos(0) = 1 * 1 = 1
32 p = 1 * cos(0) = 1 * 1 = 1
33 p = 1 * cos(0) = 1 * 1 = 1
34 p = 1 * cos(0) = 1 * 1 = 1
35 p = 1 * cos(0) = 1 * 1 = 1
36 p = 1 * cos(0) = 1 * 1 = 1
37 p = 1 * cos(0) = 1 * 1 = 1
38 p = 1 * cos(0) = 1 * 1 = 1
39 p = 1 * cos(0) = 1 * 1 = 1
40 p = 1 * cos(0) = 1 * 1 = 1
s = 3 + 1 = 4
===============================
41 p = 1 * cos(0) = 1 * 1 = 1
42 p = 1 * cos(0) = 1 * 1 = 1
43 p = 1 * cos(0) = 1 * 1 = 1
44 p = 1 * cos(0) = 1 * 1 = 1
45 p = 1 * cos(0) = 1 * 1 = 1
46 p = 1 * cos(0) = 1 * 1 = 1
47 p = 1 * cos(0) = 1 * 1 = 1
48 p = 1 * cos(0) = 1 * 1 = 1
49 p = 1 * cos(0) = 1 * 1 = 1
50 p = 1 * cos(0) = 1 * 1 = 1
s = 4 + 1 = 5
===============================
51 p = 1 * cos(0) = 1 * 1 = 1
52 p = 1 * cos(0) = 1 * 1 = 1
53 p = 1 * cos(0) = 1 * 1 = 1
54 p = 1 * cos(0) = 1 * 1 = 1
55 p = 1 * cos(0) = 1 * 1 = 1
56 p = 1 * cos(0) = 1 * 1 = 1
57 p = 1 * cos(0) = 1 * 1 = 1
58 p = 1 * cos(0) = 1 * 1 = 1
59 p = 1 * cos(0) = 1 * 1 = 1
60 p = 1 * cos(0) = 1 * 1 = 1
s = 5 + 1 = 6
===============================
61 p = 1 * cos(0) = 1 * 1 = 1
62 p = 1 * cos(0) = 1 * 1 = 1
63 p = 1 * cos(0) = 1 * 1 = 1
64 p = 1 * cos(0) = 1 * 1 = 1
65 p = 1 * cos(0) = 1 * 1 = 1
66 p = 1 * cos(0) = 1 * 1 = 1
67 p = 1 * cos(0) = 1 * 1 = 1
68 p = 1 * cos(0) = 1 * 1 = 1
69 p = 1 * cos(0) = 1 * 1 = 1
70 p = 1 * cos(0) = 1 * 1 = 1
s = 6 + 1 = 7
===============================
71 p = 1 * cos(0) = 1 * 1 = 1
72 p = 1 * cos(0) = 1 * 1 = 1
73 p = 1 * cos(0) = 1 * 1 = 1
74 p = 1 * cos(0) = 1 * 1 = 1
75 p = 1 * cos(0) = 1 * 1 = 1
76 p = 1 * cos(0) = 1 * 1 = 1
77 p = 1 * cos(0) = 1 * 1 = 1
78 p = 1 * cos(0) = 1 * 1 = 1
79 p = 1 * cos(0) = 1 * 1 = 1
80 p = 1 * cos(0) = 1 * 1 = 1
s = 7 + 1 = 8
===============================
81 p = 1 * cos(0) = 1 * 1 = 1
82 p = 1 * cos(0) = 1 * 1 = 1
83 p = 1 * cos(0) = 1 * 1 = 1
84 p = 1 * cos(0) = 1 * 1 = 1
85 p = 1 * cos(0) = 1 * 1 = 1
86 p = 1 * cos(0) = 1 * 1 = 1
87 p = 1 * cos(0) = 1 * 1 = 1
88 p = 1 * cos(0) = 1 * 1 = 1
89 p = 1 * cos(0) = 1 * 1 = 1
90 p = 1 * cos(0) = 1 * 1 = 1
s = 8 + 1 = 9
===============================
91 p = 1 * cos(0) = 1 * 1 = 1
92 p = 1 * cos(0) = 1 * 1 = 1
93 p = 1 * cos(0) = 1 * 1 = 1
94 p = 1 * cos(0) = 1 * 1 = 1
95 p = 1 * cos(0) = 1 * 1 = 1
96 p = 1 * cos(0) = 1 * 1 = 1
97 p = 1 * cos(0) = 1 * 1 = 1
98 p = 1 * cos(0) = 1 * 1 = 1
99 p = 1 * cos(0) = 1 * 1 = 1
100 p = 1 * cos(0) = 1 * 1 = 1
s = 9 + 1 = 10
===============================
10