Ответ:
-6 6 -0.4 0.4 3 0.03 1/2 -1 0
360 360 1.6 1.6 90 0.009 2. 1\2 10 0
3600 3600 16 16 900 0.09 25 100 0
Объяснение:
-6: 10*(-6)^2=360; (10*(-6))^2=(-60)^2=3600.
6: 10*6^2=360; (10*6)^2=60^2=3600.
-0.4: 10*(-0.4)^2=10*0.16=1.6; (10*(-0.4))^2=(-4)^2=16.
0.4: 10*0.4^2=10*0.16=1.6; (10*0.4)^2=4^2=16.
3: 10*3^2= 10*9=90; (10*3)^2=30^2= 900
0.03: 10*0.03^2=0.0009*10=0.009 (10*0.03)^2=0.3^2=0.09
1\2: 10*1\2^2=10*1\4=10\4=2. 2\4=2. 1\2 (10*1\2)^2=5^2=25
-1: 10*(-1)^2=10 (10*(-1))^2=-10^2=100
360 360 1,6 1,6 90 0,009 2,5 10 0
3600 3600 16 16 900 0,09 625 100 0
Copyright © 2024 SCHOLAR.TIPS - All rights reserved.
Answers & Comments
Ответ:
-6 6 -0.4 0.4 3 0.03 1/2 -1 0
360 360 1.6 1.6 90 0.009 2. 1\2 10 0
3600 3600 16 16 900 0.09 25 100 0
Объяснение:
-6: 10*(-6)^2=360; (10*(-6))^2=(-60)^2=3600.
6: 10*6^2=360; (10*6)^2=60^2=3600.
-0.4: 10*(-0.4)^2=10*0.16=1.6; (10*(-0.4))^2=(-4)^2=16.
0.4: 10*0.4^2=10*0.16=1.6; (10*0.4)^2=4^2=16.
3: 10*3^2= 10*9=90; (10*3)^2=30^2= 900
0.03: 10*0.03^2=0.0009*10=0.009 (10*0.03)^2=0.3^2=0.09
1\2: 10*1\2^2=10*1\4=10\4=2. 2\4=2. 1\2 (10*1\2)^2=5^2=25
-1: 10*(-1)^2=10 (10*(-1))^2=-10^2=100
Ответ:
360 360 1,6 1,6 90 0,009 2,5 10 0
3600 3600 16 16 900 0,09 625 100 0
Объяснение: